Home
  Movies
  Celebrities
  Feedback
Search for your favorite Celebrity / Movie
top_movies
Top Movies
Eight Below
Date Movie
The Pink Panther
Curious George
Final Destination 3
Firewall
Freedomland
When a Stranger Calls
Big Momma's House 2
Nanny McPhee

new_releases
New Releases
Curious George
Final Destination 3
Firewall
The Pink Panther
Date Movie
Eight Below
Freedomland
Something New
Failure to Launch
When a Stranger Calls

top_celebs
Top Celebs
Reese Witherspoon
Brad Pitt
Paris Hilton
Mariah Carey
Lindsay Lohan
Scarlett Johansson
Phil Collins
Britney Spears
Angelina Jolie
Jodie Marsh

This Week Last Week Movie Name Weekend Gross Gross To Date Weeks Released No Of Theaters Theater Average
1 -  King Kong $50,130,145 $66,181,645 1 3568 $66,181,645
2 1  The Chronicles of Narnia: The Lion, The Witch and The Wardrobe $31,837,683 $113,169,644 2 3680 $113,169,644
3 -  The Family Stone $12,521,027 $12,521,027 1 2466 $12,521,027
4 3  Harry Potter and the Goblet of Fire $5,952,452 $252,598,259 5 3185 $252,598,259
5 2  Syriana $5,605,167 $22,462,362 4 1775 $22,462,362
6 4  Walk the Line $3,688,031 $82,607,528 5 2664 $82,607,528
7 5  Yours, Mine & Ours $3,511,110 $45,202,963 4 2723 $45,202,963
8 15  Brokeback Mountain $2,508,494 $3,474,311 2 69 $3,474,311
9 7  Just Friends $2,080,852 $29,572,142 4 1882 $29,572,142
10 6  Aeon Flux $1,751,220 $23,215,672 3 2058 $23,215,672
11 8  Pride and Prejudice $1,579,825 $29,237,853 6 1141 $29,237,853
12 14  Memoirs of a Geisha $1,302,331 $2,274,320 2 52 $2,274,320
13 12  The Polar Express: An IMAX 3D Experience $1,091,729 $5,425,480 4 66 $5,425,480
14 9  Chicken Little $1,054,952 $128,829,279 7 1602 $128,829,279
15 10  Rent $752,122 $28,274,336 4 926 $28,274,336
16 11  Derailed $368,918 $35,402,054 6 547 $35,402,054
17 16  Good Night, And Good Luck $341,905 $22,432,374 11 322 $22,432,374
18 21  Capote $301,468 $10,790,585 12 193 $10,790,585
19 23  The Squid and the Whale $218,053 $4,299,500 11 132 $4,299,500
20 13  In the Mix $211,653 $10,105,281 4 348 $10,105,281
21 18  Saw 2 $195,151 $86,797,222 8 296 $86,797,222
22 -  Bluff Master $160,385 $160,385 1 43 $160,385
23 -  The Producers $154,590 $154,590 1 6 $154,590
24 30  The Legend of Zorro $140,887 $45,356,386 8 286 $45,356,386
25 46  Wallace & Gromit: The Curse of the Were-Rabbit $125,009 $55,508,438 11 380 $55,508,438
26 19  Jarhead $116,635 $62,195,880 7 324 $62,195,880
27 20  Get Rich or Die Tryin' $114,828 $30,626,022 6 206 $30,626,022
28 25  Flightplan $106,859 $88,817,081 13 236 $88,817,081
29 24  Shopgirl $83,344 $9,956,413 9 137 $9,956,413
30 34  Magnificent Desolation: Walking on the Moon 3D $76,712 $5,566,171 13 29 $5,566,171
31 29  Sarah Silverman: Jesus is Magic $74,086 $968,800 6 57 $968,800
32 33  Ushpizin $64,910 $1,210,541 9 38 $1,210,541
33 35  Santa vs. the Snowman $48,442 $525,143 7 16 $525,143
34 40  Wild Safari 3D: A South African Adventure $45,663 $6,434,950 37 12 $6,434,950
35 26  Kiss Kiss, Bang Bang $45,495 $4,135,793 9 81 $4,135,793
36 41  Mrs. Henderson Presents $42,486 $123,522 2 6 $123,522
37 36  Dreamer: Inspired by a True Story $39,061 $32,213,499 9 171 $32,213,499
38 43  A History of Violence $37,054 $31,061,904 13 104 $31,061,904
39 42  Paradise Now $35,171 $969,442 8 39 $969,442
40 28  Ek Ajnabee $32,207 $181,247 2 38 $181,247
41 63  The Weather Man $31,774 $12,469,811 8 97 $12,469,811
42 44  The Wedding Crashers $30,541 $209,218,368 23 65 $209,218,368
43 48  Adrenaline Rush: The Science of Risk $30,432 $10,799,223 166 11 $10,799,223
44 39  Tim Burton's Corpse Bride $29,880 $53,337,608 14 112 $53,337,608
45 38  Elizabethtown $28,575 $26,838,396 10 104 $26,838,396
46 -  The Three Burials of Melquiades Estrada $23,859 $31,644 1 5 $31,644
47 54  Transamerica $20,394 $115,677 3 3 $115,677
48 45  Christmas in the Clouds $20,049 $223,335 7 25 $223,335
49 50  Ballets Russes $19,195 $364,961 8 15 $364,961
50 47  In Her Shoes $18,806 $32,797,372 11 61 $32,797,372
51 37  Neal 'n' Nikki $15,249 $100,359 2 30 $100,359
52 27  First Descent $14,850 $739,690 3 33 $739,690
53 53  The Passenger (Professione: reporter) $12,268 $481,003 8 20 $481,003
54 57  Roll Bounce $11,880 $17,351,235 13 32 $17,351,235
55 61  Pulse: A Stomp Odyssey $11,390 $9,835,344 167 6 $9,835,344
56 58  Galapagos $11,376 $15,460,298 321 2 $15,460,298
57 55  North Country $11,349 $18,118,144 9 31 $18,118,144
58 49  Bee Season $10,468 $1,127,261 6 32 $1,127,261
59 60  Be Here to Love Me: A Film About Townes Van Zandt $10,199 $46,002 3 4 $46,002
60 67  Haunted Castle $9,995 $12,352,558 252 5 $12,352,558
61 56  Breakfast on Pluto $9,560 $171,967 5 3 $171,967
62 68  The Syrian Bride $8,282 $56,697 5 3 $56,697
63 70  Brooklyn Lobster $7,881 $62,199 7 5 $62,199
64 62  The Work and the Glory: American Zion $7,615 $1,880,588 9 20 $1,880,588
65 59  The Dying Gaul $7,214 $321,167 7 15 $321,167
66 66  Mrs. Palfrey at the Claremont $7,163 $61,070 4 5 $61,070
67 65  Protocols of Zion $6,788 $156,335 9 7 $156,335
68 90  The Keeper: The Legend of Omar Khayyam $6,713 $195,260 28 2 $195,260
69 80  The Aristocrats $5,027 $6,353,098 21 8 $6,353,098
70 95  Go For Zucker! $4,783 $7,595 2 4 $7,595
71 -  Cape of Good Hope $4,283 $25,325 6 6 $25,325
72 74  Balzac and the Little Chinese Seamstress $4,029 $654,604 21 3 $654,604
73 76  Bugs! $3,895 $16,660,741 145 8 $16,660,741
74 86  Nine Lives $3,583 $347,284 10 6 $347,284
75 92  Down to the Bone $3,390 $23,630 4 2 $23,630
76 72  Naked in Ashes $3,131 $72,073 9 6 $72,073
77 93  Aliens of the Deep $2,999 $7,513,883 47 7 $7,513,883
78 103  God's Sandbox $2,992 $45,582 21 2 $45,582
79 120  Pulse $2,664 $49,046 6 5 $49,046
80 69  The Boys of Baraka $2,380 $38,100 3 1 $38,100
81 -  The Wild Parrots of Telegraph Hill $2,350 $3,041,591 45 3 $3,041,591
82 77  Fantastic Four $2,176 $154,693,150 24 5 $154,693,150
83 -  Touch the Sound $1,985 $136,047 15 4 $136,047
84 88  Gay Sex in the 70s $1,890 $85,625 7 2 $85,625
85 -  Happy Here and Now $1,867 $2,443 1 2 $2,443
86 -  Shoujyo $1,864 $40,948 13 1 $40,948
87 121  Ellie Parker $1,858 $25,826 6 3 $25,826
88 78  New York Doll $1,611 $176,056 8 4 $176,056
89 108  Space Station 3-D $1,442 $63,898,690 192 3 $63,898,690
90 112  Elevator to the Gallows $1,369 $263,404 26 2 $263,404
91 52  Little Manhattan $1,367 $384,924 12 2 $384,924
92 75  T-Rex: Back to the Cretaceous $1,243 $52,101,594 374 1 $52,101,594
93 105  Separate Lies $1,214 $923,347 14 4 $923,347
94 83  The Transporter 2 $1,204 $43,094,698 16 8 $43,094,698
95 113  Forty Shades of Blue $1,152 $75,180 12 2 $75,180
96 100  Darwin's Nightmare $908 $97,614 20 1 $97,614
97 -  Electric Shadows $784 $784 1 1 $784
98 117  Alien Adventure $760 $4,966,316 331 2 $4,966,316
99 118  Encounter in the Third Dimension $725 $7,144,450 356 1 $7,144,450
100 71  El Vacilon The Movie $715 $1,291,842 9 4 $1,291,842